MaxiCharger AC Ultra
AC COMMERCIAL IDEAL FOR

This workhorse is the most powerful dual port AC charger on the market. The system was designed to ensure form meets function, with a footprint for limited space applications. This is an ideal solution for commercial charging sites, with an 8-inch HD screen that offers the ability to generate additional ad revenue.
FAST & EFFICIENT
CREATE AN EXCEPTIONAL CHARGING EXPERIENCE
- At 19.2kW per port, this charger leads the industry by fast charging 2 vehicles simultaneously, and generates 75 miles of range within 60 min
- Design with ISO 15118 Plug & Charge for a hassle-free charging experience
BEST-VALUE DESIGN
TAILORED FOR COMMERCIAL DEPLOYMENT
- The rugged design can be wall-mounted or floor-mounted
- One-piece construction makes it easy to install resulting in a lower costs of total owner and a faster ROI
SMART CHARGING
FUTURE-PROOF & FLEXIBLE TO IMPROVE YOUR BOTTOM-LINE
- Smart functionality with OCPP 1.6 and 2.0.1 compliant, can adapt its power usage and provide optimal charging today and into the future
- Reduce Capital investment of power capacity and Operating Expense of demand charges

Powerful
Max 2*19.2kW, Simultaneous Charging of 2 Vehicles

Advanced
ISO 15118 Plug & Charge

Powerful
Max 2*19.2kW, Simultaneous Charging of 2 Vehicles

Profitable
Generate Advertising Revenue Using 8 Inch High-Definition Screen

Powerful
Max 2*19.2kW, Simultaneous Charging of 2 Vehicles
Specifications
Product Information
INPUT/OUTPUT POWER RATING AND CURRENT | 2*19.2kW (240V AC*80A) Output Amperage Adjustable Via Mobile App or DIP Switch, from 6A to 80A On Each Port |
INPUT/OUTPUT VOLTAGE | 208V±15%; 240V±15%, 60Hz |
NETWORK TYPE | L1/N+PE, L1/L2/PE |
INPUT CORD | Hardwired |
CONNECTOR TYPE | SAE J1772, 25’ (7.5m) or 16.4' ('5m) |
GROUND FAULT DETECTION | 20mA CCID |
PROTECTION | Over-Current, Over-Voltage, Under-Voltage, Integrated Surge Protection |
CARD READER | Optional: ISO 15693, ISO 14443, NFC |
POWER MEASUREMENT ACCURACY | +/- 1.0% from 1% to Full Scale |
General Characteristics
ENCLOSURE RATING | NEMA 3R |
OPERATING ALTITUDE | 6561 Ft . |
OPERATING TEMPERATURE RANGE | -40F ~ +131F |
STORAGE TEMPERATURE RANGE | -40F~+185F |
MOUNTING | Floor Mounted or Wall Mounted |
DIMENSIONS (H×W×D) | 24.6"x12.6"x6.7" (625mm×320mm×170mm) |
User Interface
STATUS INDICATION | LED/APP/LCD (8 Inch, 1280x720 Touch Screen) |
USER INTERFACE | Autel Charge APP; Autel Charge Cloud |
CONNECTIVITY | Bluetooth, Wi-Fi, Ethernet, 4G, RS485 |
COMMUNICATION PROTOCOLS | OCPP 1.6J (Can be Upgraded to OCPP 2.0.1 Later) |
APP, RFID Card, Credit Cards (Optional) | NEMA 3R |
Software Update
SOFTWARE UPDATE | OTA Updates Via Web Portal |
Certifications & Standards
SAFETY & COMPLIANCE | UL 2231-1, UL 2231-2, UL2594, NEC Article 625, CSA C22.2, UL 916, ISO 15118 Plug&Charge |
EMC COMPLIANCE | FCC 15 Class B |
CERTIFICATION | Energy Star, OpenADR 2.0b |
WARRANTY | 36 Months, Warranty Extension Possible |
Request Pricing
Autel MaxiCharger AC Ultra - Request Pricing
The Autel EV Charge Newsletter
Stay up-to-date on the latest EV Charger innovations and product announcements from Autel.